VSW (ViSWIR Lite) Series Lens (C Mount)

Mobile:(+86)1300 6699 017

Features & Benefits:

  • High transmittance at whole wavelength of 400nm-1700nm by adopting hyper wideband AR coat
  • Outstanding cost-performance for single-wavelength lighting and narrow-band imaging
  • Wide range of lineup, 5mm/8mm/12mm/16mm/25mm/35mm/50mm
  • Compact design

Specification & Models:

Model Name Sensor Size Focal Length F-Number Working Distance Distortion Weight
H0514-VSW 1/2″ 5mm 1.4 0.1m – Inf. -0.48%(y=4.0) 102g
M0814-VSW 2/3″ 8mm 1.4 0.1m – Inf. -0.1%(y=5.5) 62.6g
M1214-VSW 2/3″ 12mm 1.4 0.15m – Inf. -0.1%(y=5.5) 61.9g
M1614-VSW 2/3″ 16mm 1.4 0.3m – Inf. -0.1%(y=5.5) 60g
M2514-VSW 2/3″ 25mm 1.4 0.3m – Inf. -0.3%(y=5.5) 71.2g
M3514-VSW 2/3″ 35mm 1.4 0.3m – Inf. -0.8%(y=5.5) 87g
M5018-VSW 2/3″ 50mm 1.8 0.5m – Inf. -0.3%(y=5.5) 85g

Related Products